Schools in and around New Albany

All Schools (151) Elementary Schools (86) Middle Schools (21) High Schools (28) Other Schools (16)
School Name Grades Students S/T Ratio ZIP
ACKERLY/BINGHAM GUIDANCE CENTER SPEC ED 03 - 05 5 40202
ACKERLY/BINGHAM GUIDANCE SPEC ED HIGH 07 - 11 10 40202
AHRENS EDUCATIONAL RESOURCE CENTER 11 - 12 33 4.1 40202
ALFRED BINET EDUCATION SCHOOL 01 - 12 81 4.4 40220
ATHERTON HIGH SCHOOL 09 - 12 1124 18.0 40205
ATKINSON ELEMENTARY SCHOOL PK - 05 478 13.7 40212
AUDUBON TRADITIONAL ELEMENTARY SCHOOL KG - 05 617 19.9 40217
BARRET TRADITIONAL MIDDLE SCHOOL 06 - 08 634 20.0 40206
BLOOM ELEMENTARY SCHOOL KG - 05 484 17.3 40204
BOYS HAVEN ALTERNATIVE SCHOOL 06 - 12 15 40218
BRANDEIS ELEMENTARY SCHOOL PK - 05 521 17.4 40211
BRECKINRIDGE METROPOLITAN HIGH SCHOOL 09 - 12 131 5.6 40204
BRECKINRIDGE/FRANKLIN ELEMENTARY SCHOOL PK - 05 340 4.7 40206
BRIDGEPOINT ELEMENTARY SCHOOL PK - 05 427 19.0 47130
BROOKLAWN YOUTH SERVICES ALTERNATIVE SCH 01 - 12 90 2.6 40218
BROWN SCHOOL KG - 12 623 14.8 40202
BUECHEL METROPOLITAN HIGH SCHOOL 09 - 12 173 6.4 40218
BUTLER TRADITIONAL HIGH SCHOOL 09 - 12 1655 20.3 40216
BYCK ELEMENTARY SCHOOL PK - 05 536 15.1 40212
CAMP TAYLOR ELEMENTARY SCHOOL PK - 05 494 14.5 40213
CANE RUN ELEMENTARY SCHOOL PK - 05 403 14.8 40211
CARTER TRADITIONAL ELEMENTARY SCHOOL KG - 05 576 20.6 40211
CENTER AT RIVERPORT PK - PK 58 58.0 40272
CENTRAL HIGH SCHOOL 09 - 12 967 13.5 40203
CHARLES ALLEN PROSSER SCH OF TECH PK - 12 47150
CHARLESTOWN SENIOR HIGH SCH 09 - 12 676 18.3 47111
CHENOWETH ELEMENTARY SCHOOL KG - 05 519 15.9 40207
CHURCHILL PARK PK - 12 147 5.7 40209
CLARKSVILLE MIDDLE SCHOOL 06 - 08 333 14.2 47129
CLARKSVILLE SENIOR HIGH SCH 09 - 12 480 16.6 47129
COCHRAN ELEMENTARY SCHOOL PK - 05 436 14.5 40208
COLERIDGE TAYLOR ELEMENTARY SCHOOL PK - 05 632 17.9 40203
COMMUNITY MONTESSORI KG - 10 432 19.2 47150
CONWAY MIDDLE SCHOOL 06 - 08 899 18.7 40258
CORDEN PORTER EDU CENTER 06 - 12 37 5.3 47130
CRUMS LANE ELEMENTARY SCHOOL PK - 05 370 14.0 40216
DAWSON ORMAN EDUCATION CENTER PK - PK 136 20.9 40203
DOSS HIGH SCHOOL MAGNET CAREER ACADEMY 09 - 12 1053 16.4 40214
DUNN ELEMENTARY SCHOOL KG - 05 621 19.2 40207
DUPONT MANUAL HIGH SCHOOL 09 - 12 1871 18.8 40208
DUVALLE EDUCATION CENTER PK - PK 163 40211
ENGELHARD ELEMENTARY SCHOOL KG - 05 423 12.5 40203
ESL NEWCOMER ACADEMY 06 - 10 153 10.2 40212
FAIRMONT ELEMENTARY SCHOOL KG - 05 282 12.9 47150
FARNSLEY MIDDLE SCHOOL 06 - 08 1104 19.0 40216
FIELD ELEMENTARY SCHOOL PK - 05 448 17.0 40206
FLOYD CENTRAL HIGH SCHOOL 09 - 12 1681 22.9 47119
FLOYDS KNOBS ELEMENTARY SCHOOL KG - 05 690 19.7 47119
FOSTER TRADITIONAL ACADEMY PK - 05 642 18.3 40211
FRAYSER ELEMENTARY SCHOOL PK - 05 367 13.6 40215
FREDERICK LAW OLMSTED ACADEMY NORTH 06 - 08 704 11.0 40215
FREDERICK LAW OLMSTED ACADEMY SOUTH 06 - 08 739 13.2 40214
GALENA ELEMENTARY SCHOOL KG - 05 354 18.1 47119
GEORGE ROGERS CLARK ELEM SCH KG - 05 246 14.3 47129
GEORGETOWN ELEMENTARY SCHOOL PK - 05 586 20.0 47122
GILMORE LANE ELEMENTARY SCHOOL PK - 05 364 15.7 40213
GOLDSMITH LANE ELEMENTARY SCHOOL PK - 05 615 15.8 40220
GRANT LINE SCHOOL KG - 05 625 20.0 47150
GREEN VALLEY ELEMENTARY SCH KG - 05 395 18.5 47150
GREENACRES ELEMENTARY SCHOOL PK - 05 323 13.9 47129
GREENVILLE ELEMENTARY SCHOOL KG - 05 353 17.1 47124
GREENWOOD ELEMENTARY SCHOOL PK - 05 562 17.6 40258
GUTERMUTH ELEMENTARY SCHOOL PK - 05 512 16.6 40216
HAWTHORNE ELEMENTARY SCHOOL PK - 05 403 14.5 40205
HAZELWOOD ELEMENTARY SCHOOL PK - 05 374 12.2 40215
HAZELWOOD MIDDLE SCHOOL 06 - 08 739 15.2 47150
HIGHLAND HILLS MIDDLE SCHOOL 06 - 08 1157 18.0 47122
HIGHLAND MIDDLE SCHOOL 06 - 08 1075 18.2 40205
HOME OF THE INNOCENTS ELEMENTARY 03 - 04 3 3.0 40206
HOME OF THE INNOCENTS HIGH SCHOOL 09 - 11 5 40206
INDIAN TRAIL ELEMENTARY SCHOOL PK - 05 464 16.6 40213
INSTR SRVS CNTR-OPTIONS ALT PROG 07 - 12 62 15.5 47130
IROQUOIS HIGH SCHOOL MAGNET CAREER ACA 09 - 12 1241 14.8 40215
JACOB ELEMENTARY SCHOOL PK - 05 598 16.8 40215
JEFFERSON CO TRAD MIDDLE 06 - 08 922 20.5 40204
JEFFERSON COMMUNITY COLLEGE PRESCHOOL N - N 40202
JEFFERSON COUNTY HIGH SCHOOL 09 - 12 787 40203
JEFFERSON COUNTY YOUTH CENTER ALT SCH 07 - 12 69 40203
JEFFERSON TECHNICAL COLLEGE N - N 40203
JEFFERSONVILLE HIGH SCHOOL 09 - 12 2099 19.0 47130
JOHN F KENNEDY MONTESSORI ELEM SCHOOL PK - 05 572 18.2 40211
JOHNSON TRADITIONAL MIDDLE SCHOOL 06 - 08 972 20.0 40210
JUBILEE EARLY CHILDHOOD PRESCHOOL CENTER N - N 40215
KELLER DAY TREATMENT CENTER ALT SCH KG - 07 7 40203
KENTUCKY SCHOOL FOR THE BLIND KG - 12 59 40206
KENTUCKY TECH - JEFFERSON CAMPUS 09 - 12 40203
KENWOOD ELEMENTARY SCHOOL PK - 05 602 16.7 40214
KERRICK ELEMENTARY SCHOOL PK - 05 492 16.4 40216
KING ELEMENTARY SCHOOL PK - 05 499 17.7 40211
LANESVILLE ELEMENTARY SCHOOL KG - 06 315 19.6 47136
LANESVILLE JR-SR HS 07 - 12 352 20.8 47136
LIBERTY HIGH SCHOOL 07 - 12 340 113.3 40213
LINCOLN ELEMENTARY SCHOOL PK - 05 284 13.5 40206
LOUISVILLE MALE HIGH SCHOOL 09 - 12 1784 21.2 40213
MAPLE ELEMENTARY SCHOOL KG - 05 298 15.2 47130
MARY RYAN ACADEMY SPECIAL EDUCATION 09 - 12 22 40208
MAUPIN ELEMENTARY SCHOOL PK - 05 614 15.3 40211
MCFERRAN ELEMENTARY SCHOOL PK - 05 827 16.9 40208
MEYZEEK MIDDLE SCHOOL 06 - 08 1070 17.9 40203
MILL CREEK ELEMENTARY SCHOOL PK - 05 484 16.7 40216
MOUNT TABOR SCHOOL PK - 05 644 17.1 47150
MYERS MIDDLE SCHOOL 06 - 08 790 15.6 40218
NATHANIEL SCRIBNER MIDDLE SCHOOL 06 - 08 794 17.9 47150
NEW ALBANY SENIOR HIGH SCHOOL 09 - 12 2124 22.1 47150
NEWBURG MIDDLE SCHOOL 06 - 08 957 18.5 40218
NOE MIDDLE SCHOOL 06 - 08 1307 18.6 40208
NORTHAVEN ELEMENTARY SCHOOL KG - 05 428 16.6 47130
OKOLONA ELEMENTARY SCHOOL PK - 05 420 33.6 40219
PARKVIEW MIDDLE SCHOOL 06 - 08 797 14.4 47130
PARKWOOD ELEMENTARY SCHOOL PK - 05 534 14.4 47129
PEACE ACADEMY SCHOOL KG - 12 198 7.8 40205
PINE VIEW ELEMENTARY SCHOOL KG - 05 267 15.4 47150
PLEASURE RIDGE PARK HS MAGNET CAREER ACA 09 - 12 1897 19.1 40258
PORTLAND ELEMENTARY SCHOOL PK - 05 294 13.8 40212
PRICE ELEMENTARY SCHOOL PK - 05 519 15.6 40218
PROVIDING COMMUNITY TRANSITION ALT SCH 12 - 12 10 40208
RANGELAND ELEMENTARY SCHOOL PK - 05 417 15.2 40219
RIVER VALLEY MIDDLE SCHOOL 06 - 08 924 16.0 47130
RIVERSIDE ELEMENTARY SCHOOL PK - 05 554 17.6 47130
ROOSEVELT PERRY ELEMENTARY SCHOOL PK - 05 359 12.4 40203
RUTHERFORD ELEMENTARY SCHOOL PK - 05 564 18.6 40214
S ELLEN JONES ELEMENTARY SCH PK - 05 240 14.8 47150
SAINT JOSEPH ALTERNATIVE SCHOOL 01 - 07 16 6.4 40206
SAINT MATTHEWS ELEMENTARY SCHOOL KG - 05 579 18.1 40207
SCHAFFNER TRADITIONAL ELEMENTARY SCHOOL KG - 05 607 20.9 40216
SEMPLE ELEMENTARY SCHOOL PK - 05 550 15.1 40215
SENECA HIGH SCHOOL MAGNET CAREER ACADEMY 09 - 12 1558 17.4 40220
SHACKLETTE ELEMENTARY SCHOOL KG - 05 525 15.4 40258
SHAWNEE HIGH SCHOOL MAGNET CAREER ACADEM 09 - 12 541 12.6 40212
SHELBY ELEMENTARY SCHOOL PK - 05 548 15.8 40217
SILVER CREEK ELEMENTARY SCHOOL PK - 05 950 20.3 47172
SILVER CREEK HIGH SCHOOL 09 - 12 653 17.3 47172
SILVER CREEK MIDDLE SCHOOL 06 - 08 501 18.4 47172
SILVER STREET ELEMENTARY SCH KG - 05 253 15.8 47150
SLATE RUN ELEMENTARY SCHOOL PK - 05 350 19.1 47150
SLAUGHTER ELEMENTARY SCHOOL PK - 05 441 16.7 40219
SPRING HILL ELEMENTARY SCHOOL PK - 05 239 14.5 47130
THE CHILDRENS ACAD OF NEW ALBANY PK - 03 303 13.0 47150
THE HEUSER HEARING AND LANGUAGE ACADEMY 03 - 03 5 40203
THOMAS JEFFERSON ELEM SCH KG - 05 379 18.0 47130
THOMAS JEFFERSON MIDDLE SCHOOL 06 - 08 950 15.3 40219
TRUNNELL ELEMENTARY SCHOOL PK - 05 655 20.6 40214
UTICA ELEMENTARY SCHOOL KG - 05 540 17.1 47130
W E WILSON ELEMENTARY PK - 05 585 19.2 47130
WALLER-WILLIAMS ENVIRONMENTAL SCHOOL 01 - 08 110 2.1 40216
WELLINGTON ELEMENTARY SCHOOL PK - 05 452 16.1 40216
WESTERN DAY TREATMENT ALTERNATIVE PROG 01 - 08 18 40216
WESTERN MIDDLE SCHOOL 06 - 08 486 13.9 40212
WESTERN MST MAGNET HIGH SCHOOL 09 - 12 853 8.7 40216
WHEATLEY ELEMENTARY SCHOOL PK - 05 382 12.7 40210
WHITNEY YOUNG ELEMENTARY SCHOOL PK - 05 556 15.9 40212